






|
Current Settings - Read Only | |
| Quick Add Instructions Software Version: | Ver 1.01 |
|---|---|
| Hardware Version: | Ver 1.0 |
| Bridge Uptime: | Day 0, 0:37:35 |
| Operating In: | 5GHz |
| Unique Name: | AIRAYA |
|
Wired Network Settings - Read Only | |
| IP Address: | 192.168.1.70 |
| Subnet Mask: | 255.255.255.0 |
| Default Gateway: | 192.168.1.1 |
| MAC Address: | 00:11:f8:00:0d:31 |
|
Radio Network Settings - Read Only | |
| WirelessGrid ID: | AIRAYA WirelessGRID Network |
| Radio Channel (Center Frequency): | 52 (5.260 GHz) |
| Radio Data Rate(Mbps): | best |
| Radio Transmit Power: | 21 dBm |
| 5 GHz Radio Mode: | Enabled |
| Transmit Power Control (TPC): | Enabled |
| Dynamic Frequency Selection (DFS): | Enabled |
|
WirelessGRID Bridge List | |
| Bridge MAC Address | Location Identifier |
|---|---|
| 00:00:00:00:00:00 Edit or Add New | |